This program is designed for U.S.-based teams, leagues, clubs and associations conducting youth or adult amateur sports activities. Coverage provided under this program includes important liability protection for the organization, including its employees and volunteers, for liability claims arising out of its operations.
Covered operations consist of your scheduled, sanctioned, approved, organized and supervised practices, try-outs, clinics, games, play-offs and tournaments in which you participate or host. In addition, coverage is provided for your registrations, meetings, concession stand operations, parades in which you participate, picnics, award banquets and ceremonies and incidental fund-raising activities involving the sale of products, coupons, raffle tickets and services, such as; car washes, bake sales and coin drops for those sports and age groups.
Class A Sports | |||
– | Box Lacrosse | – | Inline Skating (speed) |
– | Broomball | – | Lacrosse (age 20 & over) |
– | Diving | – | Roller hockey (inline) |
– | Dodgeball | – | Umpire/referee associations for Class A Sports |
- | Flex FootballTM (age 20 & over) | - | Water Hockey (age 20 & over) |
– | Gymnastics | – | Water Polo (age 20 & over) |
– | Ice Hockey | – | Weightlifting (age 20 & over) |
- | Inline Hockey | - | Wrestling (age 20 & over) |
| | ||
Class B Sports | |||
– | Baseball/T-ball | – | Softball |
– | Basketball | – | Swimming |
– | Cricket | – | Team handball |
– | Dance team (age 19 & under) | – | Tennis |
– | Drill team (age 19 & under) | – | Track & field |
– | Flag/touch football | – | Ultimate frisbee |
– | Frisbee | – | Umpire/referee associations for Class B sports |
– | Golf | – | Volleyball |
– | Kickball | – | Water polo (age 19 & under) |
– | Pickleball | – | Weightlifting (age 19 & under) |
– | Running | ||
Class C Sports | |||
- | Cheerleading (age 19 & under) | - | Soccer (age 19 & under) |
- | Deck/floor/street hockey | - | Tackle & contact football (age 19 & under) |
- | Field hockey | - | Umpire/referee associations for Class C sports |
- | Flex FootballTM (age 19 & under) | - | Water hockey (age 19 & under) |
- | Lacrosse (age 19 & under) | - | Wrestling (age 19 & under) |
- | Roller hockey (quad) | |
– | BMX/Stunt Cycling | – | Mixed martial arts |
– | Boating activities/sports | – | Open water sports/activities |
– | Boxing | – | Rugby |
– | Cheerleading (age 20 & over) | – | Shooting Sports |
– | Cycling | – | Skateboarding |
– | Dance team (age 20 & over) | – | Skiing (snow or water) |
– | Drill team (age 20 & over) | – | Soccer (age 20 & over)* |
– | Equestrian | – | Strength & Conditioning |
– | Gymnastics/cheer/dance/martial arts studios | – | Surfing |
– | Inline extreme/stunt/aggressive/free-style skating | – | Tackle and Contact Football (age 20 & over) |
– | Intercollegiate/Interscholastic Teams, Leagues and | – | Umpire/referee associations involved with any ineligible |
Associations | sports operations |
– | American Legion Baseball | – | Soccer Association for Youth, USA (SAY Soccer) |
– | Babe Ruth/Cal Ripken Baseball | – | U.S. Youth Soccer Association |
– | Babe Ruth Softball | – | World Adult Kickball Association (WAKA®) |
– | Pop Warner |
– | 24-hour Premises Liability | – | Cryogenic chambers/therapy |
– | Abuse, Molestation, harassment or sexual conduct | – | Equipment-related practices |
– | Aircraft/hot air balloon | – | Events involving gambling (e.g.: bingo, casino nights, poker, |
– | Airport | Texas hold’em tournaments) | |
– | Amusement devices (The ownership, operation, maintenance | – | Events where alcoholic beverages are furnished or served by |
or use of: any mechanical or non-mechanical ride, slide or | you, your employees or your “volunteer workers” | ||
water slide, any inflatable recreational device, any bungee | – | Fireworks | |
operation or equipment, any vertical device or equipment used | – | Fungi or bacteria | |
for climbing-either permanently affixed or temporarily erected, | – | Gymnastics studios | |
or dunk tank. Amusement devices do not include any video | – | Haunted attractions | |
or computer games or any device that is specifically designed for | – | Intercollegiate & Interscholastic teams, leagues and associations | |
the training or instruction of the activity for which you are | – | Lead | |
enrolled.) | – | Martial arts studios | |
– | Animals (injury or death to, or injury, death or property damage | – | Non-rostered participants at tournaments hosted by the enrolled |
caused by any animal owned, rented or hired by you) | member (unless optional coverage is purchased) | ||
– | Asbestos | – | Nuclear energy liability |
– | Athletic or sports participants in: Box lacrosse, Broomball, | – | Operation, ownership or management of any athletic facility |
Diving, Dodgeball, Gymnastics, Hurling, Ice hockey, Inline | or field, other than while being used for covered activities | ||
hockey, Inline skating (speed), Flex FootballTM (age 20 & over), | – | Operations of independent concessionaires/vendors in | |
Judo, Karate, Lacrosse (age 20 & over), Martial arts, | conjunction with your organization | ||
Powerlifting (age 20 & over), Ringette, Roller hockey (Inline), | – | Performers | |
Taekwondo, Takraw, Umpire/referee association for Class A | – | Rodeos | |
sports, Water hockey (age 20 & over), Water polo (age 20 & | – | Saddle animals | |
over), Weightlifting (age 20 & over), Wrestling (age 20 & over) | – | Snowmobile | |
– | Babysitting/child care services | – | Sports events/activities involving participants in sports other |
– | Carnivals/festivals | than those reported and for whom premium has been paid | |
– | Cheer and dance studios | – | Those operations listed as ineligible |
– | Commercial general liability standard exclusions | – | Transportation of athletes/participants |
(CG0001 4/13 edition) | – | Violation of statutes that govern e-mails, faxes, phone | |
– | Communicable diseases | calls or other methods of sending materials or information | |
– | Concerts | ||
Please click download button for getting Application form.